United States
Tom Walsh
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3749th Men | 493rd Men (35-39) | 849th Men North America East | 114th Men (35-39) North America East | 1152nd Men United States | 184th Men (35-39) United States | 2nd Men CrossFit The Rock | 2nd Men (35-39) CrossFit The Rock |
2023 | 9063rd Men | 1318th Men (35-39) | 2427th Men North America East | 378th Men (35-39) North America East | 3457th Men United States | 584th Men (35-39) United States | 2nd Men CrossFit The Rock | 2nd Men (35-39) CrossFit The Rock |
2022 | 3575th Men | 370th Men (35-39) | 1598th Men North America | 170th Men (35-39) North America | 1325th Men United States | 146th Men (35-39) United States | 1st Men CrossFit The Rock | 1st Men (35-39) CrossFit The Rock |
2021 | 3320th Men | 329th Men (35-39) | 1625th Men North America | 172nd Men (35-39) North America | 1370th Men United States | 147th Men (35-39) United States | 1st Men CrossFit The Rock | 1st Men (35-39) CrossFit The Rock |
2020 | 3589th Men | – – | 1564th Men United States | – – | ||||
2019 | 2864th Men | – – | 1257th Men United States | – – | ||||
2018 | 4534th Men | 335th Men North East | 2559th Men United States | – – | ||||
2017 | 2081st Men | 173rd Men North East | 1254th Men United States | – – | ||||
2016 | 2126th Men | 197th Men North East | – – | – – | ||||
2015 | 732nd Men | 66th Men North East | – – | – – | ||||
2014 | 406th Men | 36th Men North East | – – | – – | ||||
2013 | 452nd Men | 53rd Men North East | – – | – – | ||||
2012 | 706th Men | 60th Men North East | – – | – – |
Benchmark Stats
-
Back Squat 400 lb Chad1000x -- Clean and Jerk 305 lb Deadlift 425 lb -
Fight Gone Bad 478 Filthy 50 18:45 Fran 2:30 Grace 1:40 -
Helen 8:00 L1 Benchmark -- Max Pull-ups 50 Murph -- -
Run 5k 18:21 Snatch 245 lb Sprint 400m 0:55