Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Women (40-44) 1709th 3900th North America West 7755th United States
2019 Women (35-39) 8857th -- 25074th United States
2018 Women (35-39) 731st 615th West Coast 458th United States
2017 Women 3222nd 145th Northern California 2000th United States
2016 Women 1495th 81st Northern California --
2015 Women 553rd 37th Northern California --
2014 Women 95th 12th Northern California --
2013 Women 322nd 28th Northern California --
2012 Women 172nd 15th Southern California --
2011 Women 69th 4th Southern California --

Regionals

Year Division Rank Regional Team
2016 Women (40-44) 15th California Regional CrossFit CSA
2014 Individual Women 15th Northern California --
2013 Individual Women 9th Northern California --
2012 Individual Women 6th Southern California --

Benchmark Stats

  • Back Squat 360 lb
    Clean and Jerk 265 lb
    Snatch 185 lb
    Deadlift 385 lb
    Fight Gone Bad 364
    Max Pull-ups 31
  • Fran 3:22
    Grace 1:42
    Helen --
    Filthy 50 --
    Sprint 400m --
    Run 5k --