Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 45685th Women | 12372nd Women North America East | 2159th Women Canada | 13th Women Kaos CrossFit | ||||
| 2025 | 50096th Women | 14690th Women North America East | 2367th Women Canada | 12th Women Kaos CrossFit | ||||
| 2024 | 90505th Women | 25414th Women North America East | 4689th Women Canada | 14th Women OnSide Performance Centre CrossFit | ||||
| 2023 | 44001st Women | 13427th Women North America East | 2355th Women Canada | 12th Women OnSide Performance Centre CrossFit | ||||
| 2022 | 69606th Women | 36677th Women North America | 3265th Women Canada | 26th Women OnSide Performance Centre CrossFit | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Women | 1209th | Intermediate |