
Toru Kimura
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 48714th Men | 11398th Men (35-39) | 5106th Men Asia | 1013th Men (35-39) Asia | 286th Men Japan | 63rd Men (35-39) Japan | 18th Men CrossFit Hakata | 5th Men (35-39) CrossFit Hakata |
2024 | 39723rd Men | 8273rd Men (35-39) | 3101st Men Asia | 464th Men (35-39) Asia | 126th Men Japan | 32nd Men (35-39) Japan | 6th Men CrossFit Nihombashi | 1st Men (35-39) CrossFit Nihombashi |
2023 | 42387th Men | 8454th Men (35-39) | 2556th Men Asia | 407th Men (35-39) Asia | 124th Men Japan | 30th Men (35-39) Japan | 7th Men CrossFit Hakata | 2nd Men (35-39) CrossFit Hakata |
2022 | 56843rd Men | 11241st Men (35-39) | 3115th Men Asia | 559th Men (35-39) Asia | 173rd Men Japan | 44th Men (35-39) Japan | 12th Men CrossFit Hakata | 6th Men (35-39) CrossFit Hakata |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 3629th Men (35-39) |
Year | Rank Worldwide |
---|