
Gina Yates
-
CrossFitOPEN8
-
CrossFitRegionals3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 1171st | 50th United Kingdom |
2019 | Women | 851st | 34th United Kingdom |
2018 | Women | 1434th | 47th United Kingdom |
2017 | Women | 2324th | 74th United Kingdom |
2015 | Individual Women | 260th | 5th United Kingdom |
2014 | Individual Women | 262nd | -- |
2013 | Individual Women | 1012th | -- |
2012 | Individual Women | 3309th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2015 | 31st | Individual Women | Meridian Regional |
2014 | 25th | Individual Women | Europe |
2013 | 22nd | Individual Women | Europe |
Benchmark Stats
-
Back Squat 133 kg Clean and Jerk 93 kg Snatch 70 kg Deadlift 130 kg Fight Gone Bad -- Max Pull-ups -- -
Fran 2:45 Grace 1:51 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --