Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 56789th Men | 4388th Men Asia | 74th Men India | 6th Men CrossFit Gantry | ||||
2023 | 43152nd Men | 2606th Men Asia | 46th Men India | 1st Men CrossFit Gantry | ||||
2022 | 80569th Men | 4575th Men Asia | 171st Men India | 5th Men Kendall Square CrossFit | ||||
2020 | 85158th Men | – – | 398th Men India | – – | ||||
2018 | 136395th Men | 3944th Men Africa Middle East | 22nd Men Kenya | – – | ||||
2017 | 174820th Men | 11356th Men South East | 92866th Men United States | – – | ||||
2016 | 47474th Men | 3561st Men South East | – – | – – | ||||
2015 | Men | Men South East | – – | – – |
Benchmark Stats
-
Back Squat 317 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 420 lb -
Fight Gone Bad 317 Filthy 50 28:22 Fran 4:44 Grace 3:09 -
Helen 10:17 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 155 lb Sprint 400m --