United States
Sonny Aidich
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 89273rd Men | 5856th Men (45-49) | 21779th Men North America East | 1769th Men (45-49) North America East | 31888th Men United States | 2766th Men (45-49) United States | 8th Men CrossFit XLT | 1st Men (45-49) CrossFit XLT |
2023 | 101730th Men | 7252nd Men (45-49) | 25841st Men North America East | 2286th Men (45-49) North America East | 38788th Men United States | 3582nd Men (45-49) United States | 5th Men CrossFit XLT | 1st Men (45-49) CrossFit XLT |
2022 | 105937th Men | 14298th Men (40-44) | 48205th Men North America | 7502nd Men (40-44) North America | 42141st Men United States | 6650th Men (40-44) United States | 16th Men Carpe Diem CrossFit | 4th Men (40-44) Carpe Diem CrossFit |
2020 | 126461st Men | 17615th Men (40-44) | – – | 54590th Men United States | 8871st Men (40-44) United States | – – | ||
2019 | 68294th Men | 6715th Men (40-44) | – – | 31804th Men United States | 3812th Men (40-44) United States | – – | ||
2018 | 75315th Men | 6336th Men (40-44) | 5500th Men North Central | 483rd Men (40-44) North Central | 39818th Men United States | 3981st Men (40-44) United States | – – | |
2017 | 46218th Men | 7249th Men (35-39) | 3509th Men North Central | 591st Men (35-39) North Central | 26041st Men United States | 4428th Men (35-39) United States | – – | |
2016 | 48986th Men | 3913th Men North Central | – – | – – | ||||
2015 | 31304th Men | 2653rd Men North Central | – – | – – | ||||
2014 | 27496th Men | 2317th Men North Central | – – | – – | ||||
2013 | Men | Men North Central | – – | – – |
Benchmark Stats
-
Back Squat 395 lb Chad1000x -- Clean and Jerk 275 lb Deadlift 455 lb -
Fight Gone Bad -- Filthy 50 -- Fran 4:33 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 185 lb Sprint 400m --