United States
Drew Felty
Keep putting one foot in front of the other.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 15802nd Men (45-49) | 41102nd Men North America East | 4769th Men (45-49) North America East | 59911th Men United States | 7208th Men (45-49) United States | 14th Men CrossFit Reaction | 3rd Men (45-49) CrossFit Reaction |
2018 | 216825th Men | 26946th Men (40-44) | 13824th Men South East | 1934th Men (40-44) South East | 111242nd Men United States | 15726th Men (40-44) United States | – – | |
2017 | 201955th Men | 24007th Men (40-44) | 13381st Men South East | 1858th Men (40-44) South East | 108087th Men United States | 14745th Men (40-44) United States | – – | |
2016 | 50968th Men | 4131st Men (40-44) | 3826th Men South East | 395th Men (40-44) South East | – – | – – | ||
2015 | 41377th Men | 3651st Men South East | – – | – – | ||||
2014 | 43347th Men | 3733rd Men South East | – – | – – |
Benchmark Stats
-
Back Squat 275 lb Chad1000x -- Clean and Jerk 195 lb Deadlift 405 lb -
Fight Gone Bad 292 Filthy 50 28:49 Fran 7:31 Grace 5:05 -
Helen 10:18 L1 Benchmark -- Max Pull-ups 33 Murph -- -
Run 5k 24:05 Snatch 165 lb Sprint 400m 1:08