
Mayank Saraswat
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 60517th Men | 9147th Men (40-44) | 15882nd Men North America East | 2737th Men (40-44) North America East | 23724th Men United States | 4230th Men (40-44) United States | 12th Men CrossFit Veracity Athletics | 7th Men (40-44) CrossFit Veracity Athletics |
2023 | 86116th Men | 17912th Men (35-39) | 5609th Men Asia | 981st Men (35-39) Asia | 153rd Men India | 22nd Men (35-39) India | 11th Men CrossFit Veracity | 2nd Men (35-39) CrossFit Veracity |
2022 | 102727th Men | 20823rd Men (35-39) | 6022nd Men Asia | 1141st Men (35-39) Asia | 269th Men India | 50th Men (35-39) India | 18th Men CrossFit Veracity | 6th Men (35-39) CrossFit Veracity |
2021 | 90134th Men | 18228th Men (35-39) | 5540th Men Asia | 1086th Men (35-39) Asia | 313th Men India | 60th Men (35-39) India | 17th Men CrossFit Veracity | 6th Men (35-39) CrossFit Veracity |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --