Kylie Stephenson
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 5156th Women | 1053rd Women (35-39) | 536th Women Oceania | 97th Women (35-39) Oceania | 424th Women Australia | 79th Women (35-39) Australia | 1st Women CrossFit Soar | 1st Women (35-39) CrossFit Soar |
| 2025 | 2107th Women | 346th Women (35-39) | 250th Women Oceania | 25th Women (35-39) Oceania | 214th Women Australia | 21st Women (35-39) Australia | 1st Women CrossFit Soar | 1st Women (35-39) CrossFit Soar |
| 2024 | 6383rd Women | 592nd Women Oceania | 442nd Women Australia | 1st Women WF CrossFit Maryborough | ||||
| 2022 | 5469th Women | 390th Women Oceania | 286th Women Australia | – – | ||||
| 2021 | 14094th Women | 1128th Women Oceania | 877th Women Australia | 1st Women CrossFit Maryborough | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2026 | 1373rd Women | 182nd Women Oceania | ||
| 2024 | 2659th Women | 226th Women Oceania | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 276th Women (35-39) | |