
Emily Beers
-
CrossFitOPEN5
-
CrossFitRegionals4
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Women | 2227th | 175th Canada |
2015 | Individual Women | 318th | 32nd Canada |
2014 | Individual Women | 495th | -- |
2013 | Individual Women | 98th | -- |
2012 | Individual Women | 199th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2015 | 36th | Individual Women | West Regional |
2014 | 2nd | Individual Women | Canada West |
2013 | 29th | Individual Women | Canada West |
2012 | 3rd | Individual Women | Canada West |
Games
Year | Overall Rank | Division |
---|---|---|
2014 | 37th | Individual Women |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --