
Carey Kepler
3rd Fittest Woman in the World in 2009. CrossFit Games Team member in 2012. 2016 Master Games - 7th place finish Mother, Wife, Sister, Bad Ass.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 8884th Women | 266th Women (45-49) | 2088th Women North America West | 85th Women (45-49) North America West | 4125th Women United States | 149th Women (45-49) United States | 1st Women CrossFit Central | 1st Women (45-49) CrossFit Central |
2022 | 5501st Women | 114th Women (45-49) | 2910th Women North America | 68th Women (45-49) North America | 2507th Women United States | 59th Women (45-49) United States | 1st Women CrossFit Central | 1st Women (45-49) CrossFit Central |
2021 | 4582nd Women | 84th Women (45-49) | 2599th Women North America | 55th Women (45-49) North America | 2238th Women United States | 47th Women (45-49) United States | 1st Women CrossFit Central | 1st Women (45-49) CrossFit Central |
2020 | 2191st Women | 47th Women (45-49) | – – | 1106th Women United States | 35th Women (45-49) United States | – – | ||
2019 | 2113th Women | 103rd Women (40-44) | – – | 1122nd Women United States | 73rd Women (40-44) United States | – – | ||
2018 | 2189th Women | 68th Women (40-44) | 144th Women South Central | 7th Women (40-44) South Central | 1344th Women United States | 47th Women (40-44) United States | – – | |
2017 | 2698th Women | 83rd Women (40-44) | 176th Women South Central | 7th Women (40-44) South Central | 1734th Women United States | 62nd Women (40-44) United States | – – | |
2016 | 824th Women | 28th Women (40-44) | 57th Women South Central | 3rd Women (40-44) South Central | – – | – – | ||
2015 | 814th Women | 22nd Women (40-44) | 57th Women South Central | 3rd Women (40-44) South Central | – – | – – | ||
2014 | 278th Women | 20th Women South Central | – – | – – | ||||
2013 | 1010th Women | 75th Women South Central | – – | – – | ||||
2012 | 183rd Women | 13th Women South Central | – – | – – | ||||
2011 | 11th Women | 1st Women South Central | – – | – – |
Benchmark Stats
-
Back Squat 237 lb Clean and Jerk 185 lb Snatch 130 lb -
Deadlift 325 lb Fran 2:58 Grace -- -
Helen 7:37 Filthy 50 -- Sprint 400m 1:12 -
Run 5k 19:58 Fight Gone Bad 378 Max Pull-ups 42