Switzerland
Monika Finsterwald
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 20308th Women | 2093rd Women (40-44) | 6375th Women Europe | 516th Women (40-44) Europe | 226th Women Switzerland | 15th Women (40-44) Switzerland | 4th Women Southfoot CrossFit | 1st Women (40-44) Southfoot CrossFit |
2023 | 16489th Women | 1564th Women (40-44) | 4545th Women Europe | 326th Women (40-44) Europe | 146th Women Switzerland | 11th Women (40-44) Switzerland | 2nd Women CrossFit Kreis 9 | 1st Women (40-44) CrossFit Kreis 9 |
2022 | 13947th Women | 1293rd Women (40-44) | 4254th Women Europe | 321st Women (40-44) Europe | 137th Women Switzerland | 10th Women (40-44) Switzerland | 1st Women CrossFit Kreis 9 | 1st Women (40-44) CrossFit Kreis 9 |
2021 | 11410th Women | 1037th Women (40-44) | 2647th Women Europe | 191st Women (40-44) Europe | 91st Women Switzerland | 6th Women (40-44) Switzerland | 1st Women Southfoot CrossFit | 1st Women (40-44) Southfoot CrossFit |
2020 | 7495th Women | 1318th Women (35-39) | – – | 50th Women Switzerland | 6th Women (35-39) Switzerland | – – | ||
2019 | 6775th Women | 1088th Women (35-39) | – – | 34th Women Switzerland | 3rd Women (35-39) Switzerland | – – | ||
2018 | 14622nd Women | 2198th Women (35-39) | 558th Women Europe South | 69th Women (35-39) Europe South | 66th Women Switzerland | 7th Women (35-39) Switzerland | – – | |
2017 | 74916th Women | 13111th Women (35-39) | 10936th Women Europe | 1619th Women (35-39) Europe | 476th Women Switzerland | 59th Women (35-39) Switzerland | – – | |
2016 | 8910th Women | 905th Women Europe | – – | – – | ||||
2015 | 5410th Women | 424th Women Europe | – – | – – | ||||
2014 | 10371st Women | 693rd Women Europe | – – | – – | ||||
2013 | 20373rd Women | 1150th Women Europe | – – | – – |
Benchmark Stats
-
Back Squat 90 kg Chad1000x -- Clean and Jerk 60 kg Deadlift 110 kg -
Fight Gone Bad -- Filthy 50 -- Fran 4:25 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 30 Run 5k -- -
Snatch 50 kg Sprint 400m --