Finland
Petri Ketonen
#pappaliiga #13thopen
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 95442nd Men | 6673rd Men (45-49) | 33592nd Men Europe | 2029th Men (45-49) Europe | 573rd Men Finland | 59th Men (45-49) Finland | 2nd Men CrossFit Lappeenranta | 1st Men (45-49) CrossFit Lappeenranta |
2023 | 67497th Men | 3602nd Men (45-49) | 22883rd Men Europe | 981st Men (45-49) Europe | 415th Men Finland | 35th Men (45-49) Finland | 4th Men CrossFit Lappeenranta | 1st Men (45-49) CrossFit Lappeenranta |
2022 | 70158th Men | 8196th Men (40-44) | 24710th Men Europe | 2556th Men (40-44) Europe | 418th Men Finland | 50th Men (40-44) Finland | 7th Men CrossFit Lappeenranta | 3rd Men (40-44) CrossFit Lappeenranta |
2021 | 65534th Men | 8446th Men (40-44) | 16621st Men Europe | 1844th Men (40-44) Europe | 395th Men Finland | 67th Men (40-44) Finland | 4th Men CrossFit Lappeenranta | 3rd Men (40-44) CrossFit Lappeenranta |
2020 | 39519th Men | 3898th Men (40-44) | – – | 172nd Men Finland | 20th Men (40-44) Finland | – – | ||
2019 | 88408th Men | 9758th Men (40-44) | – – | 541st Men Finland | 95th Men (40-44) Finland | – – | ||
2018 | 94778th Men | 8859th Men (40-44) | 5483rd Men Europe North | 469th Men (40-44) Europe North | 459th Men Finland | 58th Men (40-44) Finland | – – | |
2017 | 72427th Men | 12662nd Men (35-39) | 14319th Men Europe | 2097th Men (35-39) Europe | 322nd Men Finland | 53rd Men (35-39) Finland | – – | |
2016 | 63374th Men | 9980th Men Europe | – – | – – | ||||
2015 | 42634th Men | 5097th Men Europe | – – | – – | ||||
2014 | 24723rd Men | 2571st Men Europe | – – | – – | ||||
2013 | 12473rd Men | 1106th Men Europe | – – | – – | ||||
2012 | 10427th Men | 835th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 200 kg Chad1000x -- Clean and Jerk -- Deadlift 230 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 1:57 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --