#bonnieandclyde

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 75306th Men 10172nd Men (40-44) 14425th Men North America West 2384th Men (40-44) North America West 2838th Men Canada 467th Men (40-44) Canada – –
2022 94606th Men 12417th Men (40-44) 43139th Men North America 6537th Men (40-44) North America 3277th Men Canada 482nd Men (40-44) Canada – –
2021 54556th Men 7062nd Men (40-44) 29129th Men North America 4329th Men (40-44) North America 2275th Men Canada 350th Men (40-44) Canada – –
2020 42445th Men 4463rd Men (40-44) – – 2132nd Men Canada 273rd Men (40-44) Canada – –
2019 56046th Men 10738th Men (35-39) – – 3056th Men Canada 577th Men (35-39) Canada – –
2018 72504th Men 13176th Men (35-39) 1192nd Men Canada West 251st Men (35-39) Canada West 3929th Men Canada 720th Men (35-39) Canada – –
2017 71000th Men 12312th Men (35-39) 1380th Men Canada West 266th Men (35-39) Canada West 4203rd Men Canada 741st Men (35-39) Canada – –
2016 Men Men Canada West – – – –
2015 33482nd Men 715th Men Canada West – – – –
2014 40011th Men 994th Men Canada West – – – –
2013 35215th Men 971st Men Canada West – – – –

Benchmark Stats

  • Back Squat 500 lb
    Chad1000x --
    Clean and Jerk 300 lb
    Deadlift 545 lb
  • Fight Gone Bad 271
    Filthy 50 --
    Fran 6:02
    Grace 2:09
  • Helen 11:21
    L1 Benchmark --
    Max Pull-ups 21
    Run 5k 29:40
  • Snatch 230 lb
    Sprint 400m 1:10