Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2019 | Men | 3495th | -- | 241st Canada |
2018 | Men | 1740th | 97th Canada East | 134th Canada |
2017 | Men | 1471st | 77th Canada East | 105th Canada |
2016 | Individual Men | 1044th | 59th | 69th Canada |
2015 | Individual Men | 1060th | 50th | 69th Canada |
2014 | Individual Men | 863rd | 36th | -- |
2013 | Individual Men | 488th | 14th | -- |
2012 | Individual Men | 275th | 16th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | Team | 30th | East | CrossFit Laval - Les Aigles |
2016 | Men | 21st | East Regional | CrossFit Laval - aigles |
2015 | Men | 17th | East Regional | Équipe CrossFit Laval 1 |
2014 | Men | 12th | Canada East | Équipe CrossFit Laval 1 |
2013 | Individual Men | 9th | Canada East | -- |
2012 | Individual Men | 4th | Canada East | -- |
Benchmark Stats
-
Back Squat 425 lb Clean and Jerk 325 lb Snatch 230 lb Deadlift 505 lb Fight Gone Bad -- Max Pull-ups 47 -
Fran 2:39 Grace 1:57 Helen 8:48 Filthy 50 18:27 Sprint 400m 1:05 Run 5k 21:47