Japan
Ichiro Mikami
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 56833rd Men | 852nd Men (50-54) | 4395th Men Asia | 22nd Men (50-54) Asia | 195th Men Japan | 6th Men (50-54) Japan | 8th Men CrossFit Kukuri | 2nd Men (50-54) CrossFit Kukuri |
2023 | 82666th Men | 2100th Men (50-54) | 5388th Men Asia | 37th Men (50-54) Asia | 275th Men Japan | 8th Men (50-54) Japan | 10th Men CrossFit Kukuri | 1st Men (50-54) CrossFit Kukuri |
2022 | 60048th Men | 3147th Men (45-49) | 3333rd Men Asia | 87th Men (45-49) Asia | 186th Men Japan | 17th Men (45-49) Japan | 7th Men CrossFit Kukuri | 2nd Men (45-49) CrossFit Kukuri |
2021 | 49587th Men | 2720th Men (45-49) | 2841st Men Asia | 78th Men (45-49) Asia | 161st Men Japan | 14th Men (45-49) Japan | 8th Men CrossFit Kukuri | 2nd Men (45-49) CrossFit Kukuri |
2020 | 108896th Men | 8602nd Men (45-49) | – – | 263rd Men Japan | 23rd Men (45-49) Japan | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 1292nd Men (50-54) |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --