Japan
Nobuaki Nishioka
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 93781st Men | 6493rd Men (45-49) | 7164th Men Asia | 200th Men (45-49) Asia | 349th Men Japan | 40th Men (45-49) Japan | 19th Men A Plus CrossFit Hommachi | 3rd Men (45-49) A Plus CrossFit Hommachi |
2023 | 108970th Men | 7832nd Men (45-49) | 7171st Men Asia | 231st Men (45-49) Asia | 392nd Men Japan | 50th Men (45-49) Japan | 10th Men A Plus CrossFit Kitahama | 1st Men (45-49) A Plus CrossFit Kitahama |
2022 | 107029th Men | 7707th Men (45-49) | 6314th Men Asia | 214th Men (45-49) Asia | 332nd Men Japan | 43rd Men (45-49) Japan | 8th Men A Plus CrossFit Kitahama | 2nd Men (45-49) A Plus CrossFit Kitahama |
2021 | 87900th Men | 6543rd Men (45-49) | 5383rd Men Asia | 191st Men (45-49) Asia | 313th Men Japan | 32nd Men (45-49) Japan | 13th Men Go For It CrossFit Kitahama | 2nd Men (45-49) Go For It CrossFit Kitahama |
2020 | 91940th Men | 12118th Men (40-44) | – – | 229th Men Japan | 30th Men (40-44) Japan | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --