Japan
Kohei Saito
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 22782nd Men | 4388th Men (35-39) | 1802nd Men Asia | 235th Men (35-39) Asia | 68th Men Japan | 12th Men (35-39) Japan | 3rd Men CrossFit Kukuri | 1st Men (35-39) CrossFit Kukuri |
2023 | 20505th Men | 3796th Men (35-39) | 1205th Men Asia | 199th Men (35-39) Asia | 59th Men Japan | 16th Men (35-39) Japan | 4th Men CrossFit Kukuri | 3rd Men (35-39) CrossFit Kukuri |
2022 | 27579th Men | 4943rd Men (35-39) | 1391st Men Asia | 236th Men (35-39) Asia | 69th Men Japan | 16th Men (35-39) Japan | 4th Men CrossFit Kukuri | 2nd Men (35-39) CrossFit Kukuri |
2021 | 37596th Men | 7380th Men (35-39) | 2155th Men Asia | 389th Men (35-39) Asia | 103rd Men Japan | 24th Men (35-39) Japan | 6th Men CrossFit Kukuri | 2nd Men (35-39) CrossFit Kukuri |
2020 | 107305th Men | 22075th Men (35-39) | – – | 260th Men Japan | 49th Men (35-39) Japan | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 3435th Men (35-39) |
Benchmark Stats
-
Back Squat 305 lb Chad1000x -- Clean and Jerk 245 lb Deadlift 375 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 185 lb Sprint 400m --