United Kingdom
Richard Botto
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 100437th Men | 21914th Men (35-39) | 35402nd Men Europe | 7530th Men (35-39) Europe | 6847th Men United Kingdom | 1483rd Men (35-39) United Kingdom | 14th Men CrossFit Comet | 6th Men (35-39) CrossFit Comet |
2023 | 93143rd Men | 32229th Men Europe | 5930th Men United Kingdom | 14th Men CrossFit Comet | ||||
2022 | 116128th Men | 40692nd Men Europe | 8164th Men United Kingdom | 10th Men CrossFit Comet | ||||
2021 | 1845th Men | 115914th Men | 1277th Men Europe | 28692nd Men Europe | 441st Men United Kingdom | 4380th Men United Kingdom | 5th Men CrossFit Nottingham | 8th Men CrossFit Nottingham |
2020 | 84971st Men | – – | 5258th Men United Kingdom | – – |
Benchmark Stats
-
Back Squat 145 kg Chad1000x -- Clean and Jerk 85 kg Deadlift 180 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 60 kg Sprint 400m --