Japan
Kimiyo Yoshinobu
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 56763rd Women | 1603rd Women (50-54) | 2752nd Women Asia | 28th Women (50-54) Asia | 144th Women Japan | 13th Women (50-54) Japan | 9th Women A Plus CrossFit Hommachi | 1st Women (50-54) A Plus CrossFit Hommachi |
2023 | 58968th Women | 1775th Women (50-54) | 2358th Women Asia | 24th Women (50-54) Asia | 154th Women Japan | 9th Women (50-54) Japan | 2nd Women A Plus CrossFit Kitahama | 1st Women (50-54) A Plus CrossFit Kitahama |
2022 | 51816th Women | 1319th Women (50-54) | 1769th Women Asia | 13th Women (50-54) Asia | 130th Women Japan | 8th Women (50-54) Japan | 2nd Women A Plus CrossFit Kitahama | 1st Women (50-54) A Plus CrossFit Kitahama |
2021 | 45408th Women | 2874th Women (45-49) | 1669th Women Asia | 65th Women (45-49) Asia | 149th Women Japan | 21st Women (45-49) Japan | 4th Women Go For It CrossFit Kitahama | 1st Women (45-49) Go For It CrossFit Kitahama |
2020 | 67713th Women | 4632nd Women (45-49) | – – | 145th Women Japan | 18th Women (45-49) Japan | – – | ||
2019 | 99349th Women | 6152nd Women (45-49) | – – | 129th Women Japan | 7th Women (45-49) Japan | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --