Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 65229th Men 7799th Men (40-44) 3975th Men Oceania 444th Men (40-44) Oceania 3207th Men Australia 370th Men (40-44) Australia 6th Men CrossFit St Marys 2nd Men (40-44) CrossFit St Marys
2023 79100th Men 10302nd Men (40-44) 4901st Men Oceania 589th Men (40-44) Oceania 4005th Men Australia 487th Men (40-44) Australia 11th Men CrossFit St Marys 4th Men (40-44) CrossFit St Marys
2022 85978th Men 17507th Men (35-39) 5246th Men Oceania 1054th Men (35-39) Oceania 4290th Men Australia 878th Men (35-39) Australia 11th Men CrossFit St Marys 2nd Men (35-39) CrossFit St Marys
2021 57929th Men 11809th Men (35-39) 4232nd Men Oceania 830th Men (35-39) Oceania 3430th Men Australia 698th Men (35-39) Australia 11th Men CrossFit St Marys 2nd Men (35-39) CrossFit St Marys
2020 80524th Men 16550th Men (35-39) – – 4273rd Men Australia 829th Men (35-39) Australia – –
2019 184780th Men 37367th Men (35-39) – – 9194th Men Australia 1833rd Men (35-39) Australia – –

Benchmark Stats

  • Back Squat 180 kg
    Chad1000x --
    Clean and Jerk --
    Deadlift 230 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --