Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 114469th Men 8897th Men (45-49) 40580th Men Europe 2769th Men (45-49) Europe 902nd Men Norway 83rd Men (45-49) Norway 12th Men CrossFit 46 2nd Men (45-49) CrossFit 46
2023 129890th Men 18679th Men (40-44) 46057th Men Europe 6081st Men (40-44) Europe 977th Men Norway 134th Men (40-44) Norway 12th Men CrossFit 46 1st Men (40-44) CrossFit 46
2022 123669th Men 17286th Men (40-44) 43495th Men Europe 5556th Men (40-44) Europe 878th Men Norway 113th Men (40-44) Norway 11th Men CrossFit 46 2nd Men (40-44) CrossFit 46
2021 91142nd Men 12544th Men (40-44) 22888th Men Europe 2834th Men (40-44) Europe 721st Men Norway 92nd Men (40-44) Norway 7th Men CrossFit 46 1st Men (40-44) CrossFit 46
2020 93277th Men 12326th Men (40-44) – – 982nd Men Norway 119th Men (40-44) Norway – –
2019 160336th Men 20812th Men (40-44) – – 1382nd Men Norway 149th Men (40-44) Norway – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --