Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 48461st Men 5327th Men (40-44) 3000th Men Oceania 311th Men (40-44) Oceania 2396th Men Australia 257th Men (40-44) Australia 9th Men CrossFit Noosa 4th Men (40-44) CrossFit Noosa
2023 157742nd Men 32282nd Men (35-39) 8994th Men Oceania 1729th Men (35-39) Oceania 7470th Men Australia 1454th Men (35-39) Australia 17th Men CrossFit Noosa 5th Men (35-39) CrossFit Noosa
2022 50502nd Men 9811th Men (35-39) 3035th Men Oceania 590th Men (35-39) Oceania 2445th Men Australia 488th Men (35-39) Australia 10th Men CrossFit Noosa 3rd Men (35-39) CrossFit Noosa
2021 78372nd Men 15636th Men (35-39) 5931st Men Oceania 1161st Men (35-39) Oceania 4861st Men Australia 975th Men (35-39) Australia 13th Men CrossFit Noosa 2nd Men (35-39) CrossFit Noosa
2020 115234th Men 23571st Men (35-39) – – 5834th Men Australia 1146th Men (35-39) Australia – –
2019 44518th Men 8071st Men (35-39) – – 2372nd Men Australia 383rd Men (35-39) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --