Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 4978th Men 226th Men (40-44) 344th Men Oceania 9th Men (40-44) Oceania 253rd Men Australia 6th Men (40-44) Australia 1st Men CrossFit 2795 1st Men (40-44) CrossFit 2795
2023 26381st Men 4990th Men (35-39) 1743rd Men Oceania 303rd Men (35-39) Oceania 1358th Men Australia 250th Men (35-39) Australia 8th Men CrossFit 2795 1st Men (35-39) CrossFit 2795
2022 12436th Men 1827th Men (35-39) 807th Men Oceania 102nd Men (35-39) Oceania 613th Men Australia 78th Men (35-39) Australia 4th Men CrossFit 2795 2nd Men (35-39) CrossFit 2795
2021 10752nd Men 1534th Men (35-39) 723rd Men Oceania 94th Men (35-39) Oceania 545th Men Australia 70th Men (35-39) Australia 3rd Men CrossFit 2795 2nd Men (35-39) CrossFit 2795
2020 16169th Men 2725th Men (35-39) – – 818th Men Australia 107th Men (35-39) Australia – –
2019 22778th Men 3836th Men (35-39) – – 1249th Men Australia 184th Men (35-39) Australia – –
2018 30421st Men 1835th Men Australasia 1498th Men Australia – –
2017 24626th Men 1573rd Men Australia 1307th Men Australia – –
2016 13866th Men 915th Men Australia – – – –
2015 30872nd Men 2041st Men Australia – – – –
2014 33686th Men 2375th Men Australia – – – –

Individual Quarterfinals

Year Rank Worldwide Rank by Region
2022 6325th Men 447th Men Oceania
2021 4690th Men 301st Men Oceania

Age Group Quarterfinal

Year Rank Worldwide
2022 960th Men (35-39)
2021 660th Men (35-39)

Benchmark Stats

  • Back Squat 160 kg
    Chad1000x --
    Clean and Jerk 110 kg
    Deadlift 190 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 3:30
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 85 kg
    Sprint 400m --