Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 54656th Men 1823rd Men (50-54) 17266th Men Europe 498th Men (50-54) Europe 868th Men Netherlands 23rd Men (50-54) Netherlands 9th Men CrossFit Scheveningen 1st Men (50-54) CrossFit Scheveningen
2024 65142nd Men 1264th Men (50-54) 22845th Men Europe 331st Men (50-54) Europe 39th Men Croatia 1st Men (50-54) Croatia 14th Men CrossFit Scheveningen 2nd Men (50-54) CrossFit Scheveningen
2023 87401st Men 2253rd Men (50-54) 30156th Men Europe 553rd Men (50-54) Europe 66th Men Croatia 1st Men (50-54) Croatia 12th Men CrossFit Scheveningen 1st Men (50-54) CrossFit Scheveningen
2022 81951st Men 2239th Men (50-54) 28792nd Men Europe 571st Men (50-54) Europe 68th Men Croatia 2nd Men (50-54) Croatia 12th Men CrossFit Scheveningen 1st Men (50-54) CrossFit Scheveningen
2021 98273rd Men 7780th Men (45-49) 24647th Men Europe 1584th Men (45-49) Europe 90th Men Croatia 6th Men (45-49) Croatia 15th Men CrossFit Scheveningen 1st Men (45-49) CrossFit Scheveningen
2020 104807th Men 8061st Men (45-49) – – 102nd Men Croatia 5th Men (45-49) Croatia – –
2019 149121st Men 10421st Men (45-49) – – 107th Men Croatia 5th Men (45-49) Croatia – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Age Group Quarterfinal

Year Rank Worldwide
2024 1163rd Men (50-54)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 135 kg
    Chad1000x --
    Clean and Jerk 90 kg
    Deadlift 188 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k 5:15
    Snatch 68 kg
    Sprint 400m --