Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 107594th Men 8515th Men (45-49) 6311th Men Oceania 533rd Men (45-49) Oceania 5180th Men Australia 451st Men (45-49) Australia 28th Men CrossFit 2444 6th Men (45-49) CrossFit 2444
2023 98893rd Men 13497th Men (40-44) 6061st Men Oceania 775th Men (40-44) Oceania 4986th Men Australia 646th Men (40-44) Australia 37th Men CrossFit 2444 7th Men (40-44) CrossFit 2444
2022 72635th Men 8669th Men (40-44) 4422nd Men Oceania 505th Men (40-44) Oceania 3601st Men Australia 412th Men (40-44) Australia 35th Men CrossFit 2444 7th Men (40-44) CrossFit 2444
2021 58089th Men 7034th Men (40-44) 4238th Men Oceania 520th Men (40-44) Oceania 3435th Men Australia 419th Men (40-44) Australia 28th Men CrossFit 2444 5th Men (40-44) CrossFit 2444
2020 78209th Men 9889th Men (40-44) – – 4165th Men Australia 496th Men (40-44) Australia – –
2019 144562nd Men 18436th Men (40-44) – – 7597th Men Australia 994th Men (40-44) Australia – –

Benchmark Stats

  • Back Squat 110 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 200 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 5:45
    Grace 3:45
  • Helen --
    L1 Benchmark --
    Max Pull-ups 25
    Run 5k 25:20
  • Snatch 70 kg
    Sprint 400m --