![](https://profilepicsbucket.crossfit.com/297fd-P1644463_6-184.jpg)
Jordyn Schumm
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 7857th Women | 2034th Women North America East | 2970th Women United States | 6th Women CrossFit East Nashville | ||||
2023 | 4484th Women | 1374th Women North America East | 2033rd Women United States | 15th Women CrossFit East Nashville | ||||
2021 | 6775th Women | 3931st Women North America | 3400th Women United States | 9th Women CrossFit East Nashville | ||||
2020 | 13320th Women | – – | 6698th Women United States | – – | ||||
2019 | 12497th Women | – – | 7033rd Women United States | – – |
Benchmark Stats
-
Back Squat 285 lb Chad1000x -- Clean and Jerk 210 lb Deadlift 365 lb -
Fight Gone Bad 369 Filthy 50 -- Fran 4:08 Grace 2:03 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 170 lb Sprint 400m --