Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 21206th Women 2202nd Women (40-44) 5931st Women North America East 687th Women (40-44) North America East 1175th Women Canada 121st Women (40-44) Canada 14th Women CrossFit 1855 1st Women (40-44) CrossFit 1855
2023 10720th Women 1874th Women (35-39) 3367th Women North America East 641st Women (35-39) North America East 632nd Women Canada 110th Women (35-39) Canada 11th Women CrossFit 1855 1st Women (35-39) CrossFit 1855
2022 56976th Women 10383rd Women (35-39) 30102nd Women North America 6025th Women (35-39) North America 2687th Women Canada 510th Women (35-39) Canada 19th Women CrossFit 1855 4th Women (35-39) CrossFit 1855
2021 14502nd Women 2562nd Women (35-39) 8641st Women North America 1706th Women (35-39) North America 864th Women Canada 158th Women (35-39) Canada 4th Women CrossFit 1855 1st Women (35-39) CrossFit 1855
2020 9210th Women 1662nd Women (35-39) – – 602nd Women Canada 106th Women (35-39) Canada – –
2019 35288th Women 6456th Women (35-39) – – 2371st Women Canada 412th Women (35-39) Canada – –

Age Group Quarterfinal

Year Rank Worldwide
2023 860th Women (35-39)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --