Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 953rd Men | 85th Men Oceania | 17th Men New Zealand | 1st Men Raw BOP CrossFit | ||||
| 2025 | 790th Men | 83rd Men Oceania | 13th Men New Zealand | 1st Men Raw BOP CrossFit | ||||
| 2024 | 2375th Men | 180th Men Oceania | 43rd Men New Zealand | 1st Men Ū Kaha CrossFit | ||||
| 2023 | 2634th Men | 201st Men Oceania | 51st Men New Zealand | 1st Men Ū Kaha CrossFit | ||||
| 2022 | 4340th Men | 288th Men Oceania | 72nd Men New Zealand | 1st Men Overflow CrossFit | ||||
| 2021 | 3820th Men | 254th Men Oceania | 66th Men New Zealand | 1st Men Overflow CrossFit | ||||
Individual Quarterfinals
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2022 | 6171st Men | 426th Men Oceania | ||
| 2021 | 2907th Men | 205th Men Oceania | ||
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2025 | Team | 64th | Team Semifinal |