Finland
Aleksi Hakunti
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 30830th Men | 6196th Men (35-39) | 10852nd Men Europe | 2097th Men (35-39) Europe | 157th Men Finland | 20th Men (35-39) Finland | 6th Men CrossFit Turku | 2nd Men (35-39) CrossFit Turku |
2023 | 98173rd Men | 20316th Men (35-39) | 34079th Men Europe | 6828th Men (35-39) Europe | 602nd Men Finland | 113th Men (35-39) Finland | 25th Men CrossFit Turku | 5th Men (35-39) CrossFit Turku |
2022 | 144036th Men | 28572nd Men (35-39) | 50553rd Men Europe | 9820th Men (35-39) Europe | 747th Men Finland | 147th Men (35-39) Finland | 35th Men CrossFit Turku | 9th Men (35-39) CrossFit Turku |
2021 | 16396th Men | 2735th Men (35-39) | 4586th Men Europe | 737th Men (35-39) Europe | 85th Men Finland | 15th Men (35-39) Finland | 8th Men Reebok CrossFit Turku | 2nd Men (35-39) Reebok CrossFit Turku |
2020 | 6127th Men | – – | 19th Men Finland | – – | ||||
2019 | 45131st Men | – – | 255th Men Finland | – – | ||||
2018 | 22503rd Men | 1363rd Men Europe North | 90th Men Finland | – – | ||||
2017 | 7431st Men | 1447th Men Europe | 15th Men Finland | – – | ||||
2016 | 4894th Men | 720th Men Europe | – – | – – | ||||
2015 | 1388th Men | 139th Men Europe | – – | – – | ||||
2014 | 2341st Men | 204th Men Europe | – – | – – | ||||
2013 | 1650th Men | 115th Men Europe | – – | – – | ||||
2012 | 1474th Men | 109th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 180 kg Chad1000x -- Clean and Jerk 130 kg Deadlift 195 kg -
Fight Gone Bad -- Filthy 50 19:11 Fran 2:29 Grace 2:25 -
Helen 7:42 L1 Benchmark -- Max Pull-ups -- Run 5k 21:03 -
Snatch 110 kg Sprint 400m --