Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 158553rd Men 14738th Men (45-49) 56766th Men Europe 4887th Men (45-49) Europe 1886th Men Switzerland 155th Men (45-49) Switzerland 59th Men CrossFit Ouf 7th Men (45-49) CrossFit Ouf
2023 139751st Men 11778th Men (45-49) 49918th Men Europe 3664th Men (45-49) Europe 1564th Men Switzerland 99th Men (45-49) Switzerland 33rd Men CrossFit Ouf 3rd Men (45-49) CrossFit Ouf
2022 120136th Men 9268th Men (45-49) 42158th Men Europe 2808th Men (45-49) Europe 1328th Men Switzerland 86th Men (45-49) Switzerland 35th Men CrossFit Ouf 3rd Men (45-49) CrossFit Ouf
2021 105473rd Men 8788th Men (45-49) 26367th Men Europe 1804th Men (45-49) Europe 820th Men Switzerland 61st Men (45-49) Switzerland 32nd Men CrossFit Ouf 4th Men (45-49) CrossFit Ouf
2020 112303rd Men 15394th Men (40-44) – – 1157th Men Switzerland 125th Men (40-44) Switzerland – –
2019 173309th Men 22839th Men (40-44) – – 1612th Men Switzerland 149th Men (40-44) Switzerland – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --