Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 120597th Men | 9772nd Men (45-49) | 42800th Men Europe | 3069th Men (45-49) Europe | 8460th Men United Kingdom | 625th Men (45-49) United Kingdom | 25th Men CrossFit Reading | 3rd Men (45-49) CrossFit Reading | ||||||||
| 2023 | 99735th Men | 7366th Men (45-49) | 34664th Men Europe | 2178th Men (45-49) Europe | 6403rd Men United Kingdom | 386th Men (45-49) United Kingdom | 27th Men CrossFit Reading | 1st Men (45-49) CrossFit Reading | ||||||||
| 2022 | 99603rd Men | 6946th Men (45-49) | 35044th Men Europe | 2073rd Men (45-49) Europe | 6809th Men United Kingdom | 408th Men (45-49) United Kingdom | 30th Men CrossFit Reading | 3rd Men (45-49) CrossFit Reading | ||||||||
| 2021 | 1879th Men | 77592nd Men | 174th Men (45-49) | 5899th Men (45-49) | 1298th Men Europe | 19549th Men Europe | 110th Men (45-49) Europe | 1176th Men (45-49) Europe | 453rd Men United Kingdom | 2827th Men United Kingdom | 42nd Men (45-49) United Kingdom | 186th Men (45-49) United Kingdom | 6th Men CrossFit Reading | 19th Men CrossFit Reading | 2nd Men (45-49) CrossFit Reading | 5th Men (45-49) CrossFit Reading |
| 2020 | 126461st Men | 17615th Men (40-44) | – – | 7949th Men United Kingdom | 1023rd Men (40-44) United Kingdom | – – | ||||||||||
| 2019 | 106950th Men | 12524th Men (40-44) | – – | 5695th Men United Kingdom | 584th Men (40-44) United Kingdom | – – | ||||||||||
| 2018 | 73624th Men | 6364th Men (40-44) | 5836th Men Europe Central | 365th Men (40-44) Europe Central | 3141st Men United Kingdom | 208th Men (40-44) United Kingdom | – – | |||||||||
| 2017 | 51371st Men | 3521st Men (40-44) | 10181st Men Europe | 562nd Men (40-44) Europe | 2176th Men United Kingdom | 113th Men (40-44) United Kingdom | – – | |||||||||
| 2016 | 27417th Men | 1424th Men (40-44) | 4215th Men Europe | 168th Men (40-44) Europe | – – | – – | ||||||||||
| 2015 | 48199th Men | 5646th Men Europe | – – | – – | ||||||||||||
| 2014 | 39361st Men | 4103rd Men Europe | – – | – – | ||||||||||||
| 2013 | 21795th Men | 1964th Men Europe | – – | – – | ||||||||||||
| 2012 | 15848th Men | 1327th Men Europe | – – | – – | ||||||||||||
| 2011 | 6815th Men | 383rd Men Europe | – – | – – | ||||||||||||
Benchmark Stats
-
1RM Back Squat 166 kg 1RM Bench Press -- 1RM Clean & Jerk 116 kg 1RM Deadlift 192 kg 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 90 kg 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace -- Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen -- Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 22 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m -- Run 5k -- Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --