United Kingdom
Paul McCabe-North
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 120597th Men | 9772nd Men (45-49) | 42800th Men Europe | 3069th Men (45-49) Europe | 8460th Men United Kingdom | 625th Men (45-49) United Kingdom | 25th Men CrossFit Reading | 3rd Men (45-49) CrossFit Reading | ||||||||
2023 | 99735th Men | 7366th Men (45-49) | 34664th Men Europe | 2178th Men (45-49) Europe | 6403rd Men United Kingdom | 386th Men (45-49) United Kingdom | 27th Men CrossFit Reading | 1st Men (45-49) CrossFit Reading | ||||||||
2022 | 99603rd Men | 6946th Men (45-49) | 35044th Men Europe | 2073rd Men (45-49) Europe | 6809th Men United Kingdom | 408th Men (45-49) United Kingdom | 30th Men CrossFit Reading | 3rd Men (45-49) CrossFit Reading | ||||||||
2021 | 1879th Men | 77592nd Men | 174th Men (45-49) | 5899th Men (45-49) | 1298th Men Europe | 19549th Men Europe | 110th Men (45-49) Europe | 1176th Men (45-49) Europe | 453rd Men United Kingdom | 2827th Men United Kingdom | 42nd Men (45-49) United Kingdom | 186th Men (45-49) United Kingdom | 6th Men CrossFit Reading | 19th Men CrossFit Reading | 2nd Men (45-49) CrossFit Reading | 5th Men (45-49) CrossFit Reading |
2020 | 126461st Men | 17615th Men (40-44) | – – | 7949th Men United Kingdom | 1023rd Men (40-44) United Kingdom | – – | ||||||||||
2019 | 106950th Men | 12524th Men (40-44) | – – | 5695th Men United Kingdom | 584th Men (40-44) United Kingdom | – – | ||||||||||
2018 | 73624th Men | 6364th Men (40-44) | 5836th Men Europe Central | 365th Men (40-44) Europe Central | 3141st Men United Kingdom | 208th Men (40-44) United Kingdom | – – | |||||||||
2017 | 51371st Men | 3521st Men (40-44) | 10181st Men Europe | 562nd Men (40-44) Europe | 2176th Men United Kingdom | 113th Men (40-44) United Kingdom | – – | |||||||||
2016 | 27417th Men | 1424th Men (40-44) | 4215th Men Europe | 168th Men (40-44) Europe | – – | – – | ||||||||||
2015 | 48199th Men | 5646th Men Europe | – – | – – | ||||||||||||
2014 | 39361st Men | 4103rd Men Europe | – – | – – | ||||||||||||
2013 | 21795th Men | 1964th Men Europe | – – | – – | ||||||||||||
2012 | 15848th Men | 1327th Men Europe | – – | – – | ||||||||||||
2011 | 6815th Men | 383rd Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 166 kg Chad1000x -- Clean and Jerk 125 kg Deadlift 192 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 22 Murph -- -
Run 5k -- Snatch 90 kg Sprint 400m --