Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 12054th | 35290th North America | 30960th United States |
2021 | Women | 259th | 135th North America | 112th United States |
2020 | Women | 55180th | -- | 27146th United States |
2019 | Women | 19799th | -- | 10472nd United States |
2018 | Women | 63rd | 10th West Coast | 36th United States |
2017 | Women | 51st | 2nd North West | 28th United States |
2016 | Women | 90th | 5th North West | -- |
2015 | Women | 60th | 3rd North West | -- |
2014 | Women | 89th | 6th North West | -- |
2013 | Women | 932nd | 63rd North West | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 7th | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Women | 5th | CrossFit West Coast Classic |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 14th | West | -- |
2017 | Women | 2nd | West | -- |
2016 | Individual Women | 13th | West Regional | -- |
2015 | Individual Women | 4th | West Regional | -- |
2014 | Individual Women | 2nd | North West | -- |
2013 | Team | 15th | North West | CrossFit Hood River |
Games
Year | Division | Rank | Team |
---|---|---|---|
2021 | Women | 30th | -- |
2019 | Team | 3rd | Invictus |
2017 | Women | 29th | -- |
2015 | Individual Women | 33rd | -- |
2014 | Individual Women | 30th | -- |
Benchmark Stats
-
Back Squat 352 lb Clean and Jerk 257 lb Snatch 197 lb Deadlift 405 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --