Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 136236th Women 6783rd Women (50-54) 27206th Women North America West 1725th Women (50-54) North America West 6822nd Women Canada 491st Women (50-54) Canada 20th Women CrossFit G6 2nd Women (50-54) CrossFit G6
2023 64158th Women 2013th Women (50-54) 14029th Women North America West 574th Women (50-54) North America West 3338th Women Canada 138th Women (50-54) Canada 13th Women CrossFit G6 2nd Women (50-54) CrossFit G6
2022 52524th Women 1430th Women (50-54) 27757th Women North America 936th Women (50-54) North America 2507th Women Canada 87th Women (50-54) Canada 9th Women CrossFit G6 2nd Women (50-54) CrossFit G6
2021 35452nd Women 837th Women (50-54) 21289th Women North America 596th Women (50-54) North America 1968th Women Canada 49th Women (50-54) Canada 6th Women CrossFit G6 1st Women (50-54) CrossFit G6
2020 41031st Women 982nd Women (50-54) – – 2597th Women Canada 51st Women (50-54) Canada – –
2019 71709th Women 4041st Women (45-49) – – 4543rd Women Canada 280th Women (45-49) Canada – –

Benchmark Stats

  • Back Squat 190 lb
    Chad1000x --
    Clean and Jerk 140 lb
    Deadlift 305 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 5:14
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 29:20
  • Snatch 95 lb
    Sprint 400m --