Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 62488th Men 7434th Men (40-44) 4835th Men Asia 325th Men (40-44) Asia 218th Men Japan 24th Men (40-44) Japan 1st Men CrossFit Bagus 1st Men (40-44) CrossFit Bagus
2023 128211th Men 18536th Men (40-44) 8364th Men Asia 739th Men (40-44) Asia 454th Men Japan 58th Men (40-44) Japan 8th Men CrossFit Bagus 1st Men (40-44) CrossFit Bagus
2022 65888th Men 7615th Men (40-44) 3658th Men Asia 248th Men (40-44) Asia 199th Men Japan 21st Men (40-44) Japan 3rd Men CrossFit Bagus 1st Men (40-44) CrossFit Bagus
2021 53045th Men 6328th Men (40-44) 3065th Men Asia 212th Men (40-44) Asia 176th Men Japan 19th Men (40-44) Japan 3rd Men CrossFit Bagus 1st Men (40-44) CrossFit Bagus
2020 56130th Men 6387th Men (40-44) – – 128th Men Japan 15th Men (40-44) Japan – –
2019 102950th Men 20691st Men (35-39) – – 193rd Men Japan 36th Men (35-39) Japan – –

Benchmark Stats

  • Back Squat 235 lb
    Chad1000x --
    Clean and Jerk --
    Deadlift 300 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 115 lb
    Sprint 400m --