Akane Nerome
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 18676th Women | 2415th Women (40-44) | 1176th Women Asia | 82nd Women (40-44) Asia | 63rd Women Japan | 5th Women (40-44) Japan | 3rd Women CrossFit Hizen | 1st Women (40-44) CrossFit Hizen |
| 2024 | 27241st Women | 2947th Women (40-44) | 1150th Women Asia | 82nd Women (40-44) Asia | 78th Women Japan | 8th Women (40-44) Japan | 3rd Women CrossFit Hizen | 1st Women (40-44) CrossFit Hizen |
| 2023 | 37261st Women | 7098th Women (35-39) | 1276th Women Asia | 215th Women (35-39) Asia | 94th Women Japan | 19th Women (35-39) Japan | 5th Women CrossFit Hizen | 3rd Women (35-39) CrossFit Hizen |
| 2022 | 82261st Women | 14766th Women (35-39) | 3128th Women Asia | 532nd Women (35-39) Asia | 208th Women Japan | 47th Women (35-39) Japan | 6th Women CrossFit Hizen | 4th Women (35-39) CrossFit Hizen |
| 2021 | 19280th Women | 3467th Women (35-39) | 612th Women Asia | 107th Women (35-39) Asia | 46th Women Japan | 9th Women (35-39) Japan | 1st Women CrossFit Hizen | 1st Women (35-39) CrossFit Hizen |
| 2020 | 24346th Women | 4563rd Women (35-39) | – – | 47th Women Japan | 9th Women (35-39) Japan | – – | ||
| 2019 | 58207th Women | 10770th Women (35-39) | – – | 72nd Women Japan | 16th Women (35-39) Japan | – – | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 1865th Women (40-44) | |