Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 53071st Women 1401st Women (50-54) 4093rd Women Oceania 105th Women (50-54) Oceania 3318th Women Australia 84th Women (50-54) Australia 8th Women CrossFit Awaside 1st Women (50-54) CrossFit Awaside
2023 67182nd Women 4545th Women (45-49) 5099th Women Oceania 322nd Women (45-49) Oceania 4212th Women Australia 268th Women (45-49) Australia 11th Women CrossFit Awaside 2nd Women (45-49) CrossFit Awaside
2022 108702nd Women 8146th Women (45-49) 7644th Women Oceania 588th Women (45-49) Oceania 6258th Women Australia 489th Women (45-49) Australia 12th Women CrossFit Awaside 1st Women (45-49) CrossFit Awaside
2021 55105th Women 3636th Women (45-49) 4968th Women Oceania 339th Women (45-49) Oceania 4108th Women Australia 285th Women (45-49) Australia 12th Women CrossFit Awaside 1st Women (45-49) CrossFit Awaside
2020 54737th Women 3478th Women (45-49) – – 3573rd Women Australia 251st Women (45-49) Australia – –
2019 95910th Women 5888th Women (45-49) – – 5892nd Women Australia 373rd Women (45-49) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad 66
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch --
    Sprint 400m --