Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 70702nd Men 8827th Men (40-44) 24810th Men Europe 2755th Men (40-44) Europe 1079th Men Netherlands 140th Men (40-44) Netherlands 10th Men CrossFit Primal 1st Men (40-44) CrossFit Primal
2023 46923rd Men 4732nd Men (40-44) 15539th Men Europe 1307th Men (40-44) Europe 578th Men Netherlands 48th Men (40-44) Netherlands 6th Men CrossFit Primal 1st Men (40-44) CrossFit Primal
2022 47567th Men 4861st Men (40-44) 16749th Men Europe 1513th Men (40-44) Europe 533rd Men Netherlands 48th Men (40-44) Netherlands 3rd Men CrossFit Primal 1st Men (40-44) CrossFit Primal
2021 98673rd Men 13750th Men (40-44) 24745th Men Europe 3170th Men (40-44) Europe 1069th Men Netherlands 125th Men (40-44) Netherlands 5th Men CrossFit Weert 2nd Men (40-44) CrossFit Weert
2020 85261st Men 17626th Men (35-39) – – 1141st Men Netherlands 219th Men (35-39) Netherlands – –
2019 130403rd Men 26744th Men (35-39) – – 1699th Men Netherlands 340th Men (35-39) Netherlands – –

Benchmark Stats

  • Back Squat 136 kg
    Chad1000x --
    Clean and Jerk 110 kg
    Deadlift 203 kg
  • Fight Gone Bad 269
    Filthy 50 48:27
    Fran 5:46
    Grace 2:26
  • Helen 9:59
    L1 Benchmark --
    Max Pull-ups 50
    Run 5k 29:31
  • Snatch 75 kg
    Sprint 400m 1:35