
Vicki Webber
2022 quarterfinals
135th
Woldwide
2022 open
2311th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (40-44) | 93rd | 706th Europe | 120th United Kingdom |
2021 | Women (40-44) | 47th | 332nd Europe | 44th United Kingdom |
2019 | Women (40-44) | 35th | -- | 39th United Kingdom |
2018 | Women (35-39) | 112th | 99th Australasia | 9th Australia |
2017 | Women (35-39) | 26956th | 10259th Australia | 1545th Australia |
2016 | Women | ACTth | ACTth Australia | -- |
2015 | Women | 400th | 28th Australia | -- |
2014 | Women | 142nd | 13th Australia | -- |
2013 | Women | 94th | 7th Australia | -- |
2012 | Women | 827th | 48th Australia | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Women (40-44) | 135th |
2021 | Women (40-44) | 48th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 439th | Europe |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2015 | Individual Women | 20th | Pacific Regional | -- |
2014 | Individual Women | 9th | Australia | -- |
2013 | Individual Women | 9th | Australia | -- |
2012 | Women (40-44) | 4th | Australia | CrossFit Newcastle |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --