Japan
Akihiro Adachi
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 89678th Men | 12169th Men (40-44) | 6882nd Men Asia | 536th Men (40-44) Asia | 325th Men Japan | 40th Men (40-44) Japan | 11th Men CrossFit Kumamoto | 3rd Men (40-44) CrossFit Kumamoto |
2023 | 114403rd Men | 16130th Men (40-44) | 7531st Men Asia | 639th Men (40-44) Asia | 410th Men Japan | 52nd Men (40-44) Japan | 11th Men CrossFit Kumamoto | 3rd Men (40-44) CrossFit Kumamoto |
2022 | 79276th Men | 9856th Men (40-44) | 4486th Men Asia | 339th Men (40-44) Asia | 237th Men Japan | 27th Men (40-44) Japan | 10th Men CrossFit Kumamoto | 2nd Men (40-44) CrossFit Kumamoto |
2021 | 66671st Men | 13619th Men (35-39) | 3942nd Men Asia | 762nd Men (35-39) Asia | 233rd Men Japan | 47th Men (35-39) Japan | 14th Men CrossFit Kumamoto | 8th Men (35-39) CrossFit Kumamoto |
2020 | 85516th Men | 17645th Men (35-39) | – – | 213th Men Japan | 37th Men (35-39) Japan | – – | ||
2019 | 156810th Men | 31913th Men (35-39) | – – | 296th Men Japan | 54th Men (35-39) Japan | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --