Dusty Hyland
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 6932nd Men | 8th Men (50-54) | 1225th Men North America West | 3rd Men (50-54) North America West | 2552nd Men United States | 6th Men (50-54) United States | 1st Men CrossFit Los Angeles (LA) | 1st Men (50-54) CrossFit Los Angeles (LA) |
| 2024 | 35136th Men | 1281st Men (45-49) | 6182nd Men North America West | 318th Men (45-49) North America West | 12100th Men United States | 605th Men (45-49) United States | 4th Men CrossFit Los Angeles (LA) | 1st Men (45-49) CrossFit Los Angeles (LA) |
| 2023 | 9094th Men | 124th Men (45-49) | 1681st Men North America West | 37th Men (45-49) North America West | 3467th Men United States | 73rd Men (45-49) United States | 1st Men CrossFit Los Angeles (LA) | 1st Men (45-49) CrossFit Los Angeles (LA) |
| 2022 | 11062nd Men | 123rd Men (45-49) | 5016th Men North America | 85th Men (45-49) North America | 4227th Men United States | 72nd Men (45-49) United States | 1st Men DogTown CrossFit | 1st Men (45-49) DogTown CrossFit |
| 2021 | 3862nd Men | 13th Men (45-49) | 1886th Men North America | 7th Men (45-49) North America | 1591st Men United States | 7th Men (45-49) United States | 1st Men DogTown CrossFit | 1st Men (45-49) DogTown CrossFit |
| 2020 | 2862nd Men | 17th Men (45-49) | – – | 1194th Men United States | 9th Men (45-49) United States | – – | ||
| 2019 | 3619th Men | 101st Men (40-44) | – – | 1673rd Men United States | 52nd Men (40-44) United States | – – | ||
| 2018 | 3104th Men | 56th Men (40-44) | 322nd Men West Coast | 10th Men (40-44) West Coast | 1751st Men United States | 35th Men (40-44) United States | – – | |
| 2017 | 5178th Men | 106th Men (40-44) | 239th Men Southern California | 8th Men (40-44) Southern California | 3067th Men United States | 73rd Men (40-44) United States | – – | |
| 2016 | 3030th Men | 58th Men (40-44) | 170th Men Southern California | 4th Men (40-44) Southern California | – – | – – | ||
| 2015 | 2439th Men | 34th Men (40-44) | 155th Men Southern California | 4th Men (40-44) Southern California | – – | – – | ||
| 2013 | 4230th Men | 307th Men Southern California | – – | – – | ||||
| 2012 | 1136th Men | 106th Men Southern California | – – | – – | ||||
| 2011 | 1806th Men | 166th Men Southern California | – – | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2024 | 5180th Men | 1031st Men North America West | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 136th Men (45-49) | |
| 2023 | 426th Men (45-49) | |
| 2022 | 143rd Men (45-49) | |
| 2021 | 14th Men (45-49) | |
| 2020 | 4th Men (45-49) | |
| 2019 | 61st Men (40-44) | |
| 2018 | 51st Men (40-44) | |
| 2017 | 35th Men (40-44) | |
| 2016 | 51st Men (40-44) | |
| 2015 | 18th Men (40-44) | |
Benchmark Stats
-
1RM Back Squat 442 lb 1RM Bench Press -- 1RM Clean & Jerk 325 lb 1RM Deadlift 565 lb 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 260 lb 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x 01:27 Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad 476 reps Filthy 50 18:22 Fran 02:16 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace 01:18 Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen 08:22 Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark 03:02 Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 72 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m 01:07 Run 5k 23:28 Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --