Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 99619th Men 7252nd Men (45-49) 7561st Men Asia 224th Men (45-49) Asia 370th Men Japan 43rd Men (45-49) Japan 13th Men CrossFit Kumamoto 2nd Men (45-49) CrossFit Kumamoto
2023 138055th Men 11523rd Men (45-49) 8950th Men Asia 334th Men (45-49) Asia 470th Men Japan 68th Men (45-49) Japan 16th Men CrossFit Kumamoto 3rd Men (45-49) CrossFit Kumamoto
2022 120576th Men 9360th Men (45-49) 7261st Men Asia 283rd Men (45-49) Asia 394th Men Japan 59th Men (45-49) Japan 13th Men CrossFit Kumamoto 3rd Men (45-49) CrossFit Kumamoto
2021 77899th Men 10410th Men (40-44) 4651st Men Asia 397th Men (40-44) Asia 279th Men Japan 42nd Men (40-44) Japan 16th Men CrossFit Kumamoto 1st Men (40-44) CrossFit Kumamoto
2020 107976th Men 14668th Men (40-44) – – 257th Men Japan 33rd Men (40-44) Japan – –
2019 160712th Men 20803rd Men (40-44) – – 302nd Men Japan 49th Men (40-44) Japan – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --