Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 8236th | 2850th Europe | 450th United Kingdom |
2020 | Men | 1909th | -- | 91st United Kingdom |
2018 | Men | 4079th | 215th Europe Central | 106th |
2017 | Men | 3705th | 630th Europe | 110th United Kingdom |
2016 | Men | 4106th | 582nd Europe | -- |
2015 | Men | 8067th | 920th Europe | -- |
2014 | Men | 18315th | 1871st Europe | -- |
2013 | Men | 11995th | 1032nd Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 25th | Europe | CrossFit Nottingham |
Benchmark Stats
-
Back Squat 140 kg Clean and Jerk 120 kg Snatch 85 kg Deadlift 200 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --