Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 86726th Men 11665th Men (40-44) 30547th Men Europe 3725th Men (40-44) Europe 519th Men Finland 85th Men (40-44) Finland 13th Men CrossFit Vantaa 2nd Men (40-44) CrossFit Vantaa
2023 68100th Men 8295th Men (40-44) 23106th Men Europe 2459th Men (40-44) Europe 426th Men Finland 63rd Men (40-44) Finland 8th Men CrossFit Vantaa 2nd Men (40-44) CrossFit Vantaa
2022 75467th Men 9222nd Men (40-44) 26551st Men Europe 2878th Men (40-44) Europe 448th Men Finland 58th Men (40-44) Finland 11th Men CrossFit Vantaa 4th Men (40-44) CrossFit Vantaa
2021 127078th Men 18192nd Men (40-44) 31192nd Men Europe 4173rd Men (40-44) Europe 675th Men Finland 134th Men (40-44) Finland 17th Men CrossFit Vantaa 3rd Men (40-44) CrossFit Vantaa
2020 81513th Men 10491st Men (40-44) – – 418th Men Finland 70th Men (40-44) Finland – –
2019 95655th Men 19176th Men (35-39) – – 574th Men Finland 126th Men (35-39) Finland – –

Benchmark Stats

  • Back Squat 120 kg
    Chad1000x --
    Clean and Jerk 85 kg
    Deadlift 140 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 67 kg
    Sprint 400m --