
Casey Haines
-
CrossFitOPEN6
-
CrossFitRegionals4
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men | 60591st | 31009th United States |
2016 | Individual Men | 959th | 630th United States |
2015 | Individual Men | 83rd | 65th United States |
2014 | Individual Men | 2015th | -- |
2013 | Individual Men | 140th | -- |
2012 | Individual Men | 1048th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 8th | Team | Atlantic Regional | CrossFit Explode |
2015 | 26th | Individual Men | Atlantic Regional | -- |
2013 | 14th | Individual Men | Mid Atlantic | -- |
2012 | 9th | Team | Mid Atlantic | CrossFit Inspire |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 18th | CF Diamond State No Cats | Gia O'Keefe, Vinny Casey, Jaimie Byerly |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --