Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 37152nd Men 3594th Men (40-44) 2929th Men Asia 161st Men (40-44) Asia 22nd Men Thailand 3rd Men (40-44) Thailand 6th Men CrossFit DCHKT 2nd Men (40-44) CrossFit DCHKT
2023 46738th Men 4670th Men (40-44) 2841st Men Asia 159th Men (40-44) Asia 25th Men Thailand 2nd Men (40-44) Thailand 5th Men CrossFit DCHKT 2nd Men (40-44) CrossFit DCHKT
2022 65432nd Men 7510th Men (40-44) 3633rd Men Asia 244th Men (40-44) Asia 43rd Men Thailand 4th Men (40-44) Thailand 8th Men CrossFit DCHKT 1st Men (40-44) CrossFit DCHKT
2021 44430th Men 4756th Men (40-44) 2539th Men Asia 146th Men (40-44) Asia 28th Men Thailand 3rd Men (40-44) Thailand 4th Men CrossFit DCHKT 1st Men (40-44) CrossFit DCHKT
2020 61101st Men 12348th Men (35-39) – – 30th Men Thailand 8th Men (35-39) Thailand – –
2019 65367th Men 12681st Men (35-39) – – 26th Men Thailand 8th Men (35-39) Thailand – –

Benchmark Stats

  • Back Squat 120 kg
    Chad1000x --
    Clean and Jerk 100 kg
    Deadlift 145 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 6:20
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 16
    Run 5k 25:37
  • Snatch 67 kg
    Sprint 400m --