Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 74709th Women 2609th Women (50-54) 23766th Women Europe 677th Women (50-54) Europe 853rd Women Switzerland 15th Women (50-54) Switzerland 14th Women CrossFit Ouf 1st Women (50-54) CrossFit Ouf
2023 68761st Women 2263rd Women (50-54) 20263rd Women Europe 470th Women (50-54) Europe 753rd Women Switzerland 17th Women (50-54) Switzerland 11th Women CrossFit Ouf 1st Women (50-54) CrossFit Ouf
2022 81742nd Women 2854th Women (50-54) 24939th Women Europe 639th Women (50-54) Europe 922nd Women Switzerland 23rd Women (50-54) Switzerland 19th Women CrossFit Ouf 2nd Women (50-54) CrossFit Ouf
2021 52312th Women 1593rd Women (50-54) 11095th Women Europe 234th Women (50-54) Europe 411th Women Switzerland 7th Women (50-54) Switzerland 15th Women CrossFit Ouf 1st Women (50-54) CrossFit Ouf
2020 67646th Women 2280th Women (50-54) – – 609th Women Switzerland 15th Women (50-54) Switzerland – –
2019 87303rd Women 5311th Women (45-49) – – 737th Women Switzerland 29th Women (45-49) Switzerland – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --