United States
Johnny Martinez
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 154786th Men | 33053rd Men (35-39) | 38132nd Men North America East | 8305th Men (35-39) North America East | 55888th Men United States | 12299th Men (35-39) United States | 15th Men CrossFit Covalence | 4th Men (35-39) CrossFit Covalence |
2023 | 64914th Men | 13456th Men (35-39) | 16768th Men North America East | 3667th Men (35-39) North America East | 25219th Men United States | 5713th Men (35-39) United States | 8th Men CrossFit Covalence | 2nd Men (35-39) CrossFit Covalence |
2022 | 85239th Men | 17050th Men (35-39) | 38884th Men North America | 8079th Men (35-39) North America | 33893rd Men United States | 7103rd Men (35-39) United States | 9th Men CrossFit Covalence | 3rd Men (35-39) CrossFit Covalence |
2021 | 58953rd Men | 31497th Men North America | 27598th Men United States | 13th Men CrossFit Covalence | ||||
2020 | 101282nd Men | – – | 43490th Men United States | – – | ||||
2019 | 143925th Men | – – | 66572nd Men United States | – – | ||||
2018 | 26999th Men | 1648th Men Central East | 14671st Men United States | – – | ||||
2017 | 42837th Men | 2494th Men Central East | 23251st Men United States | – – | ||||
2016 | 27567th Men | 1658th Men Central East | – – | – – | ||||
2015 | 7810th Men | 504th Men Central East | – – | – – | ||||
2014 | 27869th Men | 1862nd Men Central East | – – | – – |
Benchmark Stats
-
Back Squat 365 lb Chad1000x -- Clean and Jerk 285 lb Deadlift 405 lb -
Fight Gone Bad -- Filthy 50 40:00 Fran 3:27 Grace 2:36 -
Helen 9:02 L1 Benchmark -- Max Pull-ups 40 Murph -- -
Run 5k -- Snatch 245 lb Sprint 400m --