Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 1915th Women 142nd Women (40-44) 230th Women Oceania 19th Women (40-44) Oceania 196th Women Australia 15th Women (40-44) Australia 1st Women CrossFit Bayswater 1st Women (40-44) CrossFit Bayswater
2024 5216th Women 332nd Women (40-44) 492nd Women Oceania 30th Women (40-44) Oceania 359th Women Australia 20th Women (40-44) Australia 1st Women CrossFit Bayswater 1st Women (40-44) CrossFit Bayswater
2023 8932nd Women 657th Women (40-44) 727th Women Oceania 51st Women (40-44) Oceania 543rd Women Australia 41st Women (40-44) Australia 1st Women CrossFit Bayswater 1st Women (40-44) CrossFit Bayswater
2022 10420th Women 862nd Women (40-44) 763rd Women Oceania 68th Women (40-44) Oceania 560th Women Australia 56th Women (40-44) Australia 1st Women CrossFit Bayswater 1st Women (40-44) CrossFit Bayswater
2021 17001st Women 1679th Women (40-44) 1429th Women Oceania 147th Women (40-44) Oceania 1121st Women Australia 121st Women (40-44) Australia 1st Women CrossFit Bayswater 1st Women (40-44) CrossFit Bayswater
2020 28321st Women 5299th Women (35-39) – – 1695th Women Australia 305th Women (35-39) Australia – –
2019 30331st Women 5478th Women (35-39) – – 1920th Women Australia 314th Women (35-39) Australia – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 3958th Women 343rd Women Oceania
2023 4109th Women 390th Women Oceania
2022 4706th Women 365th Women Oceania
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2024 442nd Women (40-44)
2023 403rd Women (40-44)
2022 577th Women (40-44)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 95 kg
    Chad1000x --
    Clean and Jerk 65 kg
    Deadlift 117 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 4:04
  • Helen 9:43
    L1 Benchmark --
    Max Pull-ups 5
    Murph --
  • Run 5k 24:00
    Snatch 45 kg
    Sprint 400m --